Description
Key Features:
- Our fastest ever suit designed to save watts and time in a wide range of race conditions. Developed in partnership with Canyon//SRAM and perfected with EF Education–Tibco–SVB
- The complete outfit (Pro Team TT Aerosuit, Pro Team TT Aero Overshoes & Pro Team TT Mitts) saved 12.4 watts at 55 km/h in wind tunnel testing compared to our previous TT suit
- A grid mesh underlayer provides air disturbing texture while a thin outer layer on the back and upper arms offers maximum aerodynamic gain
- Zoe Bäckstedt, rider for EF Education-TIBCO-SVB, is 178cm / 5’10 and wears a size medium
- Learn more about the Pro Team Time Trial Collection and shop the collection
|
How to Wear:
- All products in the Pro Team TT outfit have been designed together and are intended to be worn together.
- Pair the Women’s Pro Team TT Aerosuit with the Pro Team TT Mitts & Pro Team TT Aero Overshoes to gain maximum skin coverage and aerodynamic advantage.
|
- UCI-legal mesh number pocket is accessed from the inside of the suit
- Double-layer fabric construction
- Wind tunnel tested
- Taped external seams
- Full-Length zip on upper
- Pinnacle chamois
- High-compression short with silicon gripper
- Featuring no-collar neckline shaping for specific on-bike comfort and performance at speed
- Radio pocket on front chest
Size Guide
Clothing
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Chest | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
| Waist | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| Hips | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
| Chest | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Hips | 34 | 36 | 38 | 40 | 42 | 44 | 45.6 |
Shoes
| EU | UK | US (M) | US (W) | JAPAN / CM | MM |
|---|---|---|---|---|---|
| 36 | 3 | 4 | 5 | 22.5 | 225 |
| 37 | 4 | 5 | 6 | 23.5 | 235 |
| 38 | 4.75 | 5.75 | 6.75 | 24.3 | 243 |
| 39 | 5.5 | 6.5 | 7.5 | 25 | 250 |
| 40 | 6.25 | 7.25 | 8.25 | 25.6 | 256 |
| 40.5 | 6.75 | 7.75 | 8.75 | 26 | 260 |
| 41 | 7 | 8 | 9 | 26.3 | 263 |
| 41.5 | 7.5 | 8.5 | 9.5 | 26.6 | 266 |
| 42 | 8 | 9 | 10 | 27 | 270 |
| 42.5 | 8.25 | 9.25 | 10.25 | 27.3 | 273 |
| 43 | 8.75 | 9.75 | 10.75 | 27.6 | 276 |
| 43.5 | 9 | 10 | 11 | 28 | 280 |
| 44 | 9.5 | 10.5 | 11.5 | 28.3 | 283 |
| 44.5 | 9.75 | 10.75 | 11.75 | 28.6 | 286 |
| 45 | 10.25 | 11.25 | 12.25 | 29 | 290 |
| 45.5 | 10.5 | 11.5 | 12.5 | 29.3 | 293 |
| 46 | 11 | 12 | 13 | 29.6 | 296 |
| 47 | 12 | 13 | 14 | 30.3 | 303 |



















Reviews
There are no reviews yet.